Specialist know-how is called for to deal with technical drawings, floor plans, site plans or other wide format originals: the powerful wide format/plot system handles them all with ease. With a rapid 3.4 A0 copies or 4.8 metres per minute and absolutely sharp image quality of up to 600 dpi, it is obvious where its real skills lie. The evidence is plain to see: saturated black areas, consistent grey areas and ultra-fine lines. However, it does not only show its power when it comes to copying. This compact system can be used in a variety of ways thanks to standard network printing and optional functions: b/w & colour scanning, colour copying as well as the expansion to colour printing. Thus, it handles jobs of any size very efficiently.
| General | |
|---|---|
| Type | Console unit |
| Function | Copying, printing, optional:b/w & colour scanning |
| Print technology | LED |
| Fusing method | Heat and pressure rollers |
| Copy/print format | min 297 x 210 mm, max 914 x 6,000 mm |
| Scan format | min 297.4 x 210 mm, max 914.4 x 6,000 mm |
| Original width | min 275 mm, max 932.2 mm |
| Original thickness | min 0.05 mm, max 1.6 mm |
| Copy/print speed | 4.8 m/min |
| 1st copy/ warm-up time |
18 seconds*/4.5 minutes |
| Copy/print resolution | 600 x 600 dpi |
| Paper feed | 2 rolls, manual sheet bypass |
| Paper weights | Plain paper: 64-90 g/m², tracing paper: 80 g/m², film 3.5 MIL |
| Paper output | on top or back |
| Continuous copying | 1-999 copies |
| Functions | b/w Copying: Easy to use touch screen with multiple language selection and online help, no additional PC required, electronic sorting, mirror and invert copies, automatic original size recognition, auto and manual image quality settings, copy management, accounting b/w printing: Schedule print jobs by date and time, KIP-Request (for network printing), KIP-PrintNet (web based printing utility, similar to KIP-Request), AutoCAD drivers enable printing directly from AutoCAD technical design applications, printing of all Windows based applications Optional b/w & colour scanning: Direct scan to PDF format, real-time image preview, scanning to USB Stick, personal mailboxes, into network or as an e-mail, concurrent printing and scanning to file, standard TCP/IP connectivity ensures easy integration with UNIX base |
| Zoom | 5%-3,600% in steps of 0.1% |
| Supported data formats | TIF Group 4, Cals Group 4, Intergraph CIT/TG4, JPG, uncompressed Grayscale TIF, uncompressed Color TIF, Calcomp 906/907, CGM, HP-RTL, DWF, TLC, PCX, PNG EDMICS C4 |
| Dimensions/Weight | |
| Dimensions | 1,105 x 1,346 x 704 mm (H x W x D) |
| Weight | approx. 244 kg |
| Environment | |
| Mains voltage | 220/240 V, 50/60 Hz |
| Power consumption | max 2,000 W |
| Noise level | approx. 65 dB(A) in operation, approx. 50 dB(A) in stand-by-mode |
| *depending on operating status | |
| Function | b/w & colour scanning, colour copying, colour printing, PDF, PostScript Level 3 |
|---|---|
| Output tray | Output tray for originals and copies/prints (10 sheets/A0) |
(1.868,6 kByte)
Download: Bedienungsanleitung deutsch
(1.261,2 kByte)
Download: Brochure english
(7.036,2 kByte)
Download: Instruction Handbook English
(2.460,5 kByte)
Download: Instruction Handbook Italian
(1.028,3 kByte)
Download: Product overview December 2011