Bring together what belongs together - The A3 colour system 3207ci set new standards in terms of quality, speed, safety, flexibility and usability. Case in point: The 32 pages per minute system fulfil important safety standards in basic configuration. Security is assured with the Trusted Platform Module (TPM), a standard element, which encrypts confidential informations on the device and is stored in a dedicated storage area. This storage area cannot be read from outside the TPM, meaning confidential informations can be safely protected. The 10.1 inch colour touch display with its slimmed-down buttons ensures clear and intuitive control over the multifunctional system. Paper weights of 52 to 300 g/m² and formats ranging from A6R to SRA3 are processed from the paper cassette. Additionally, the integrated HyPAS interface makes it possible to use a range of different HyPAS applications, as well as to incorporate customer specific software solutions that will make your work more sustainable and require less paper. The optional Fiery Controller offers various options for optimised colour reproduction. It's never been easier to get your work done. Guranteed!
General | |
---|---|
Type | Desktop |
Function | Copy, print, scan, optional: fax |
Print technology | Laser colour and b/w |
Original format | max A3 from platen glass |
Copy/print speed | max 32 A4 pages/min and max 16 A3 pages/min in colour and b/w |
1st page (Copy/Print) | Colour: 7.0/7.7 seconds*, b/w: 5.3/5.9 seconds* |
Warm-up time | 18 seconds |
Copy resolution | 600 x 600 dpi |
Greyscales | 256 |
Paper feed | 2 x 500 sheet universal cassettes (cassette 1: A6R-A4, cassette 2: A6R-SRA3 [320 x 450 mm]), 150 sheet multi-bypass (A6R-SRA3, Banner [305 x 1,219 mm]), SRA3 and banner only for printing |
Paper weights | Universal cassette 52-300 g/m², multi-bypass 52-300 g/m², duplex 64-256 g/m² |
Paper output | 500 sheet A4 |
System memory | 4 GB RAM, 32 GB SSD/optional: 320 GB HDD** |
Continous copying | 1-9,999 copies |
Zoom | 25 %-400 % in steps of 1 % |
Functions | Adjustable colour touch screen (10.1 inch), duplex, 1,000 management codes, skip blank pages, motion sensor etc. |
Dimensions/Weight | |
Dimensions | 790 x 602 x 665 mm (H x W x D) |
Weight | approx.90 kg |
Environment | |
Mains voltage | 220/240 V, 50/60 Hz |
Power consumption | approx. 1,750 W max, approx. 537 W in operation, approx. 50 W in stand-by mode, approx. 0.7 W in sleep mode, TEC value: 1.457 KWh/week |
Safety | GS/TÜV, CE, Trusted Platform Module (TPM) |
Print System | |
Type | Integrated within the system |
Print format | A6R-SRA3 |
Print resolution | 600 x 600 dpi, max 1,200 x 1,200 dpi |
Processor | Freescale QorIQ T1024 (Dual Core) 1.0 GHz |
Interfaces | USB 3.0, USB 2.0, 10/100/1000BaseTX, USB Host |
Network protocols | TCP/IP, Net BEUI |
Operating systems | Windows 7/8.1/10, Server 2008/2008 R2/2012/2012 R2/2016, Novell NetWare***, Linux, Mac ex OS 10.9 |
Emulations | PCL6 (5c, XL), KPDL 3 (PostScript 3 compatible), XPS, PDF, PRESCRIBE IIc |
Functions | Colour Optimiser, USB direct printing, PDF/XPS direct printing, printing of e-mails, private printing, barcode printing, Mobile Print (Android/iOS)/Apple AirPrint, Google Cloud Print |
Scan system | |
Scan type | CCD colour and b/w |
Scan format | max A3 |
Scan speed | max 100 (simplex) or 180 (duplex) A4 originals/min in colour and b/w with DP-7130 (300 dpi) |
Scan resolution | 200 dpi, 300 dpi, 400 dpi, 600 dpi |
Scan mode | Photo, text, photo/text, suitable for OCR |
File types | TIFF, PDF, PDF/A, high compression PDF, encrypted PDF, JPEG, XPS, Open XPS |
Interface | 10/100/1000BaseTX |
Network protocol | TCP/IP |
Operating systems | Windows 7/8.1/10, Server 2008/2008 R2/2012/2012 R2/2016 |
Functions | Scan to SMB, scan to e-mail, scan to FTP, scan to USB, TWAIN scan, WIA scan, SMTP authentication, LDAP |
Optional fax system 12 | |
Compatibility | Super G3 |
Original format | max A3 |
Modem speed | 33.6 kbps |
Transmission speed | 3 seconds or less using JBIG |
Compression method | JBIG, MMR, MR, MH |
Fax resolution | Standard (200 x 100 dpi), fine (200 x 200 dpi), super fine (200 x 400 dpi), ultra fine (400 x 400 dpi), 600 x 600 dpi |
Fax memory | 170 MB |
Operating systems | Windows 7/8.1/10, Server 2008/2008 R2/2012/2012 R2/2016 |
Functions | Network fax driver, automatic redialling, delayed transmission, max 2 fax kits for parallel transmission and reception |
*Depending on operating status. | |
**For copy, print, scan, fax. | |
*** optional |
Options | |
---|---|
Original feeder | DP-7100 document processor with automatic reverse function (A6R-A3, capacity: 140 sheet A4, paper weight 35-160 g/m²), DP-7120 document processor with automatic reverse function (A5R-A3, capacity: 50 sheet A4, paper weight 45-160 g/m²), DP-7110 document processor with simultaneous duplex scanning (A6R-A3, capacity: 270 sheet A4, paper weight 35-220 g/m²), DP-7130 document processor with simultaneous duplex scanning and ultrasonic sensor for multi-feed detection (A6R-A3, capacity: 270 sheet A4, paper weight 35-220 g/m²) |
Platen cover | Platen cover type E (if document processor is not installed) |
Finisher | DF-7100 internal finisher (capacity: 500 sheet A4, stapling max 50 sheet A4), DF-7120 (capacity: 1,000 sheet A4, stapling max 50 sheet A4), DF-7110 (capacity: 4,000 sheet A4, stapling max 65 sheet A4), PH-7120 hole punch unit for DF-7100, PH-7C hole punch unit for DF-7120/7110, BF-730 brochure module for DF-7110 (max 20 sheet saddle stitching and folding A4/A3, tri-folding max 5 sheet A4), MT-730 (B) multi tray for DF-7110 |
Job Separator | JS-7100: 100 sheet |
Paper feed | PF-7100 (2 x 500 sheet universal cassettes [A5R-SRA3]), PF-7110 (2 x 1,500 sheet large capacity cassette [A4]), PF-7120 (3,000 sheet large capacity tray [A4], side deck) |
Other options | Scan extension kit (A), Internet fax kit (A), Card authentication kit (B), Keyboard holder 10, Banner guide 10, UG-33 ThinPrint® kit, UG-34 Emulation option kit, IB-50 Gigabit Ethernet card, IB-51 WLAN card, IB-35 WLAN card, DT-730 (B) Document tray, NK-7120 Numeric Keyboard (10 keys), cabinet no. 76, Fiery® Controller (only for 3206ci, Printing System 15), HD-12 (320 GB HDD**) |
(4,558.4 kByte)
Download: Bedienungsanleitung deutsch
(42,811.8 kByte)
Download: Bedienungsanleitung deutsch
(1,205.0 kByte)
Download: Configuration chart English
(561.2 kByte)
Download: Datasheet English
(3,269.7 kByte)
Download: Datasheet Scan Extension Kit
(210.1 kByte)
Download: Declaration of Conformity / Konformitätserklärung
(28,753.7 kByte)
Download: Instruction Handbook Czech
(28,458.8 kByte)
Download: Instruction Handbook Danish
(28,423.2 kByte)
Download: Instruction Handbook Dutch
(4,391.1 kByte)
Download: Instruction Handbook English Fax
(33,200.8 kByte)
Download: Instruction Handbook English
(5,049.2 kByte)
Download: Instruction Handbook French
(43,036.6 kByte)
Download: Instruction Handbook French
(28,725.7 kByte)
Download: Instruction Handbook Hungarian
(4,990.3 kByte)
Download: Instruction Handbook Italian Fax
(42,960.3 kByte)
Download: Instruction Handbook Italian
(28,429.9 kByte)
Download: Instruction Handbook Norwegian
(28,434.0 kByte)
Download: Instruction Handbook Polish
(28,006.8 kByte)
Download: Instruction Handbook Portuguese
(5,023.3 kByte)
Download: Instruction Handbook Spanish
(42,958.0 kByte)
Download: Instruction Handbook Spanish
(28,359.9 kByte)
Download: Instruction Handbook Turkish
(6,301.7 kByte)
Download: Product overview January 2021 English
(6,366.0 kByte)
Download: Product overview January 2021 Italian
(2,008.2 kByte)
Download: QuickGuide Short Instruction English 2507ci/3207ci/4007ci/5007ci/6007ci
(132.5 kByte)
Download: RoHS Declaration of Conformity / Konformitätserklärung