Productive, reliable and flexible - this is how the colour multifunctional P-C3062i MFP is best described. It combines high output speed with excellent print quality and versatile accessories. Via the HyPASTM interface helpful apps and software solutions can be easily integrated, while mobility is guaranteed thanks to the availability of optional WLAN cards and Wi-Fi support.
General | |
---|---|
Type | Desktop |
Functions | Copy, Print, Scan |
Print technology | Laser colour & mono |
Original format | max A4 from platen glass |
Original feeder | 75 sheet A4 (standard), A6R-A4, 50-120 g/m² (simplex/duplex) |
Copy/print speed | max 30 A4 pages/min in colour and b/w, duplex: max 15 A4 pages in colour and b/w |
First page Copy | Colour: 9 seconds*, mono: 7.5 seconds* |
First page Print | Colour: 7.5 seconds*, mono: 6.5 seconds* |
Warm-up time | 26 seconds* |
Copy resolution | max 600 x 600 dpi |
Greyscales | 256 |
Paper feed | 1 x 250 sheet universal cassette (A6R-A4), 100 sheet multi-bypass (A6R-A4, min 70 x 148 mm, max 216 x 356 mm) |
paper weight | Universal cassette 60-163 g/m², multi bypass 60-220 g/m², duplex 60-163 g/m² |
Paper output | 250 Sheet A4 |
System memory | 1,024 MB RAM, (max 3,072 MB RAM), 32/128 GB SSD** |
Continuous copying | 1-999 |
Zoom | 25%-400% in 1% steps |
Functions | Colour touch screen (7 inch), duplex, job reservation, programs, ID card copy, continuous scan, N-up, quiet mode (half speed mode), 100 management codes, skip blank pages in copy/scan mode, HyPAS capable, etc. |
Dimensions/Weight | |
Dimensions | 616 x 475 x 55 mm (H x W x D) |
Weight | approx. 35.3 kg |
Environment | |
Mains voltage | 220/240 V, 50 Hz |
Power consumption | approx. 1,159 W max, approx. 471 W in operation, approx. 70 W in stand-by mode, approx. 0.6 W in sleep-mode, TEC value: 1.4 KWh/week |
Noise level | approx. 49.6 dB(A) in operation (colour), approx. 29.4 dB(A) in stand-by mode |
Safety | GS/TÜV, CE |
Print System | |
Type | Integrated within the system |
Print formats | A6R - A4 |
Print resolution | max 600 x 600 dpi, 1,200 x 1,200 dpi (reduced speed) |
Processor | ARM Cortex-A9 dual core 1.2 GHz |
Interfaces | 10/100/1000BaseTX, USB host (2), USB 2.0, SD ,Wi-Fi** |
Network protocolls | TCP/IP, NetBEUI |
Operating systems | Windows 7/8/8.1/10, Server 2008 R2/2012 R2, Server 2016, OS 10.5, Novell NetWare**, Linux |
Emulations | PCL6 (5c, XL), KPDL 3 (PostScript 3 compatible), XPS, PDF 1.7, PRESCRIBE IIc |
Functions | Color Optimizer, USB direct printing, PDF/XPS direct printing, printing of e-mails, private printing, barcode printing, quiet mode (half speed mode), Mobile Print (Android/iOS), Apple AirPrint**, Google Cloud Print, Wi-Fi** |
Scan System | |
Scan type | CCD colour & mono |
Scanformat | max A4 |
Scan speed | mono: max 60/26 A4 images/min (simplex/duplex) with 300 dpi, Colour: max 40/17 A4 images/min (simplex/duplex) with 300 dpi |
Scan resolution | 600 x 600 dpi |
Scan mode | Photo, text, photo/text, optimised for OCR |
File format | TIFF, PDF, PDF/A-1, PDF/A-2, high compression PDF, encrypted PDF, JPEG, XPS, Open XPS, MS Office/textsearchable PDF** |
Interfaces | 10/100/1000BaseTX, USB host |
Network protocolls | TCP/IP |
Operating systems | Windows 7/8/8.1, Server 2008 R2/2012 R2/2016 |
Functions | Scan to SMB, scan to E-Mail, scan to FTP, scan to USB, TWAIN scan, WIA scan, SMTP authentication, LDAP |
*Depending on operating status. | |
**optional |
Options | |
---|---|
Finisher | MS-5100 manual stapler for 20 sheet (A4) |
Paper feed | max 3 x PF-5100 (500 sheet universal cassette (A5R-A4, 60-220 g/m²)) |
Other | Data Security Kit (E), Scan Extension Kit (A)*, Card Authentication Kit (B), Card Reader Holder (10), UG-33 ThinPrint Kit, IB-50 Gigabit Ethernet card, IB-36 or IB-51 WLAN card, HD-6 SSD (32 GB), HD-7 SSD (128 GB), cabinet no. 72 (high), cabinet no. 73 (low) |
*add. memory required |
(546.1 kByte)
Download: Datasheet English
(564.2 kByte)
Download: Datasheet Italian
(3,269.7 kByte)
Download: Datasheet Scan Extension Kit
(45.6 kByte)
Download: Declaration of Conformity / Konformitätserklärung
(11,364.9 kByte)
Download: Instruction Handbook Czech
(11,104.5 kByte)
Download: Instruction Handbook Danish
(11,207.1 kByte)
Download: Instruction Handbook Dutch
(16,814.4 kByte)
Download: Instruction Handbook English
(20,217.4 kByte)
Download: Instruction Handbook French
(11,352.5 kByte)
Download: Instruction Handbook Hungarian
(20,035.1 kByte)
Download: Instruction Handbook Italian
(11,030.2 kByte)
Download: Instruction Handbook Norwegian
(11,551.6 kByte)
Download: Instruction Handbook Polish
(11,186.0 kByte)
Download: Instruction Handbook Portuguese
(20,179.1 kByte)
Download: Instruction Handbook Spanish
(11,552.2 kByte)
Download: Instruction Handbook Turkish
(6,301.7 kByte)
Download: Product overview January 2021 English
(6,366.0 kByte)
Download: Product overview January 2021 Italian
(925.6 kByte)
Download: QuickGuide Short Instruction English P-4531i-5536 MFP, P-C3062i-3566i MFP, 357ci
(915.4 kByte)
Download: QuickGuide Short Instruction English P-C3062i-3566i MFP_357ci_P-4531i-6036i MFP